Tajikistan (TJS) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Tajikistan in the data terminal · Turkmenistan terminal.
| Indicator | Tajikistan | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 182025 | 502025 |
| GDP at PPP, intl $bn | 572024 | 1592024 |
| Population, m | 10.82025 | 7.62025 |
| Real GDP growth 2025 | 8.4%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 2.3%2026f |
| Inflation (CPI) | 5.5%2026e | 8.0%2026e |
| Policy rate | 7.00%01 Jul | — |
| Unemployment (ILO/WEO) | 6.9%2025 | 4.3%2025 |
| Current account, % GDP | -2.1%2026f | 0.6%2026f |
| Gov. debt, % GDP | 28.2%2026f | 4.4%2026f |
| Food, % of household spend | 43.3%2021 | — |
| Remittances, % GDP | 47.2%2024 | — |
| Credit to private sector, % GDP | 12%2023 | — |
| Trade openness, % GDP | 59%2024 | 28%2025 |
| Price level index (US≈100) | 312024 | 312024 |
| Population growth | 1.83%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates Turkmenistan: $50bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 57 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Turkmenistan leads: $79bn vs $32bn (2024/2024, World Bank).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).
8.0% expected 2026 average (IMF WEO).