Slovakia (EUR) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Slovakia in the data terminal · Tajikistan terminal.
| Indicator | Slovakia | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 1552025 | 182025 |
| GDP at PPP, intl $bn | 2612024 | 572024 |
| Population, m | 5.42025 | 10.82025 |
| Real GDP growth 2025 | 0.8%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 1.7%2026f | 5.0%2026f |
| Inflation (CPI) | 3.5%Jun 2026 | 5.5%2026e |
| Policy rate | 2.25%01 Jul | 7.00%01 Jul |
| Unemployment (ILO/WEO) | 5.4%2025 | 6.9%2025 |
| Current account, % GDP | -1.5%2026f | -2.1%2026f |
| Gov. debt, % GDP | 64.3%2026f | 28.2%2026f |
| Food, % of household spend | 19.4%2024 | 43.3%2021 |
| Remittances, % GDP | 2.1%2024 | 47.2%2024 |
| Credit to private sector, % GDP | 60%2024 | 12%2023 |
| Trade openness, % GDP | 170%2025 | 59%2024 |
| Price level index (US≈100) | 592024 | 312024 |
| Population growth | -0.15%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Slovakia 2024 | 1.6 | 28.9 | 30.5% | 80 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates Slovakia: $155bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 261 intl $bn vs 57.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Slovakia leads: $80bn vs $32bn (2024/2024, World Bank).
3.5% year-over-year (Jun 2026).
19.4% of consumption (2024, Eurostat (national accounts)).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).