Poland (PLN) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Poland in the data terminal · Tajikistan terminal.
| Indicator | Poland | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 1,0352025 | 182025 |
| GDP at PPP, intl $bn | 1,8742024 | 572024 |
| Population, m | 36.42025 | 10.82025 |
| Real GDP growth 2025 | 3.6%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 3.1%2026f | 5.0%2026f |
| Inflation (CPI) | 3.3%May 2026 | 5.5%2026e |
| Policy rate | 3.75%01 Jul | 7.00%01 Jul |
| Unemployment (ILO/WEO) | 3.0%2025 | 6.9%2025 |
| Current account, % GDP | -0.7%2026f | -2.1%2026f |
| Gov. debt, % GDP | 64.3%2026f | 28.2%2026f |
| Food, % of household spend | 18.8%2023 | 43.3%2021 |
| Remittances, % GDP | 0.9%2024 | 47.2%2024 |
| Credit to private sector, % GDP | 34%2024 | 12%2023 |
| Trade openness, % GDP | 97%2025 | 59%2024 |
| Price level index (US≈100) | 552024 | 312024 |
| Population growth | -0.34%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates Poland: $1,035bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 1,874 intl $bn vs 57.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $32bn (2024/2024, World Bank).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).