Hungary (HUF) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Tajikistan terminal.
| Indicator | Hungary | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 2462025 | 182025 |
| GDP at PPP, intl $bn | 4642024 | 572024 |
| Population, m | 9.52025 | 10.82025 |
| Real GDP growth 2025 | 0.5%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 5.0%2026f |
| Inflation (CPI) | 2.3%May 2026 | 5.5%2026e |
| Policy rate | 6.00%01 Jul | 7.00%01 Jul |
| Unemployment (ILO/WEO) | 4.5%2025 | 6.9%2025 |
| Current account, % GDP | 1.1%2026f | -2.1%2026f |
| Gov. debt, % GDP | 73.4%2026f | 28.2%2026f |
| Food, % of household spend | 16.7%2022 | 43.3%2021 |
| Remittances, % GDP | 2.5%2024 | 47.2%2024 |
| Credit to private sector, % GDP | 32%2024 | 12%2023 |
| Trade openness, % GDP | 141%2025 | 59%2024 |
| Price level index (US≈100) | 532024 | 312024 |
| Population growth | -0.50%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates Hungary: $246bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 464 intl $bn vs 57.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Hungary leads: $123bn vs $32bn (2024/2024, World Bank).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).