Kazakhstan (KZT) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kazakhstan in the data terminal · Turkmenistan terminal.
| Indicator | Kazakhstan | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 3062025 | 502025 |
| GDP at PPP, intl $bn | 8422024 | 1592024 |
| Population, m | 20.82025 | 7.62025 |
| Real GDP growth 2025 | 6.5%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 4.3%2026f | 2.3%2026f |
| Inflation (CPI) | 9.4%2026e | 8.0%2026e |
| Policy rate | 17.00%01 Jul | — |
| Unemployment (ILO/WEO) | 4.8%2025 | 4.3%2025 |
| Current account, % GDP | -3.7%2026f | 0.6%2026f |
| Gov. debt, % GDP | 27.9%2026f | 4.4%2026f |
| Food, % of household spend | 24.5%2021 | — |
| Remittances, % GDP | 0.1%2024 | — |
| Credit to private sector, % GDP | 28%2025 | — |
| Trade openness, % GDP | 57%2024 | 28%2025 |
| Price level index (US≈100) | 362024 | 312024 |
| Population growth | 1.21%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates Kazakhstan: $306bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 842 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $303bn vs $79bn (2024/2024, World Bank).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).
8.0% expected 2026 average (IMF WEO).