Poland (PLN) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Poland in the data terminal · Turkmenistan terminal.
| Indicator | Poland | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 1,0352025 | 502025 |
| GDP at PPP, intl $bn | 1,9772025 | 1722025 |
| Population, m | 36.42025 | 7.62025 |
| Real GDP growth 2025 | 3.6%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 3.1%2026f | 2.3%2026f |
| Inflation (CPI) | 3.0%Jun 2026 | 8.0%2026e |
| Policy rate | 3.75%18 Aug | — |
| Unemployment (ILO/WEO) | 3.0%2025 | 4.3%2025 |
| Current account, % GDP | -0.7%2026f | 0.6%2026f |
| Gov. debt, % GDP | 64.3%2026f | 4.4%2026f |
| Food, % of household spend | 18.8%2023 | — |
| Remittances, % GDP | 0.9%2025 | — |
| Credit to private sector, % GDP | 34%2024 | — |
| Trade openness, % GDP | 97%2025 | 28%2025 |
| Price level index (US≈100) | 522025 | 292025 |
| Population growth | -0.34%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Poland 2025 | 2.5 | 25.8 | 28.3% | 559 | |
| Turkmenistan 2025 | 12.4 | 36.0 | 48.3% | 83 |
At market exchange rates Poland: $1,035bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 1,977 intl $bn vs 172.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $559bn vs $83bn (2025/2025, World Bank).
3.0% year-over-year (Jun 2026).
18.8% of consumption (2023, Eurostat (national accounts)).
8.0% expected 2026 average (IMF WEO).