Kazakhstan (KZT) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kazakhstan in the data terminal · Tajikistan terminal.
| Indicator | Kazakhstan | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 3062025 | 182025 |
| GDP at PPP, intl $bn | 9232025 | 642025 |
| Population, m | 20.82025 | 10.82025 |
| Real GDP growth 2025 | 6.5%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 4.3%2026f | 5.0%2026f |
| Inflation (CPI) | 9.4%2026e | 5.5%2026e |
| Policy rate | 16.75%18 Aug | 7.00%18 Aug |
| Unemployment (ILO/WEO) | 4.8%2025 | 6.9%2025 |
| Current account, % GDP | -3.7%2026f | -2.1%2026f |
| Gov. debt, % GDP | 27.9%2026f | 28.2%2026f |
| Food, % of household spend | 24.5%2021 | 43.3%2021 |
| Remittances, % GDP | 0.1%2025 | 57.7%2025 |
| Credit to private sector, % GDP | 28%2025 | 12%2023 |
| Trade openness, % GDP | 57%2024 | 59%2024 |
| Price level index (US≈100) | 332025 | 282025 |
| Population growth | 1.21%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kazakhstan 2025 | 3.7 | 32.3 | 36.1% | 333 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates Kazakhstan: $306bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 923 intl $bn vs 64.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $333bn vs $32bn (2025/2024, World Bank).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).