Hungary (HUF) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Turkmenistan terminal.
| Indicator | Hungary | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 2462025 | 502025 |
| GDP at PPP, intl $bn | 4642024 | 1592024 |
| Population, m | 9.52025 | 7.62025 |
| Real GDP growth 2025 | 0.5%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 2.3%2026f |
| Inflation (CPI) | 2.3%May 2026 | 8.0%2026e |
| Policy rate | 6.00%01 Jul | — |
| Unemployment (ILO/WEO) | 4.5%2025 | 4.3%2025 |
| Current account, % GDP | 1.1%2026f | 0.6%2026f |
| Gov. debt, % GDP | 73.4%2026f | 4.4%2026f |
| Food, % of household spend | 16.7%2022 | — |
| Remittances, % GDP | 2.5%2024 | — |
| Credit to private sector, % GDP | 32%2024 | — |
| Trade openness, % GDP | 141%2025 | 28%2025 |
| Price level index (US≈100) | 532024 | 312024 |
| Population growth | -0.50%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates Hungary: $246bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 464 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Hungary leads: $123bn vs $79bn (2024/2024, World Bank).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
8.0% expected 2026 average (IMF WEO).