Tajikistan (TJS) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Tajikistan in the data terminal · Uzbekistan terminal.
| Indicator | Tajikistan | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 182025 | 1472025 |
| GDP at PPP, intl $bn | 572024 | 4322024 |
| Population, m | 10.82025 | 37.12025 |
| Real GDP growth 2025 | 8.4%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 5.8%2026f |
| Inflation (CPI) | 5.5%2026e | 7.2%2026e |
| Policy rate | 7.00%01 Jul | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 6.9%2025 | 4.6%2025 |
| Current account, % GDP | -2.1%2026f | -4.8%2026f |
| Gov. debt, % GDP | 28.2%2026f | 32.9%2026f |
| Food, % of household spend | 43.3%2021 | 33.6%2021 |
| Remittances, % GDP | 47.2%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 12%2023 | 31%2025 |
| Trade openness, % GDP | 59%2024 | 57%2025 |
| Price level index (US≈100) | 312024 | 342024 |
| Population growth | 1.83%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Uzbekistan: $147bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 57 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Uzbekistan leads: $215bn vs $32bn (2024/2024, World Bank).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).