Czechia (CZK) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal · Turkmenistan terminal.
| Indicator | Czechia | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 3912025 | 502025 |
| GDP at PPP, intl $bn | 6252024 | 1592024 |
| Population, m | 10.92025 | 7.62025 |
| Real GDP growth 2025 | 2.6%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 2.3%2026f |
| Inflation (CPI) | 1.8%May 2026 | 8.0%2026e |
| Policy rate | 3.75%01 Jul | — |
| Unemployment (ILO/WEO) | 2.8%2025 | 4.3%2025 |
| Current account, % GDP | -0.6%2026f | 0.6%2026f |
| Gov. debt, % GDP | 45.6%2026f | 4.4%2026f |
| Food, % of household spend | 15.8%2022 | — |
| Remittances, % GDP | 1.3%2024 | — |
| Credit to private sector, % GDP | 48%2024 | — |
| Trade openness, % GDP | 128%2025 | 28%2025 |
| Price level index (US≈100) | 632024 | 312024 |
| Population growth | -0.17%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates Czechia: $391bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Czechia leads: $194bn vs $79bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
8.0% expected 2026 average (IMF WEO).