Turkmenistan (TMT) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Turkmenistan in the data terminal · Uzbekistan terminal.
| Indicator | Turkmenistan | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 502025 | 1472025 |
| GDP at PPP, intl $bn | 1592024 | 4322024 |
| Population, m | 7.62025 | 37.12025 |
| Real GDP growth 2025 | 6.3%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 2.3%2026f | 5.8%2026f |
| Inflation (CPI) | 8.0%2026e | 7.2%2026e |
| Policy rate | — | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 4.3%2025 | 4.6%2025 |
| Current account, % GDP | 0.6%2026f | -4.8%2026f |
| Gov. debt, % GDP | 4.4%2026f | 32.9%2026f |
| Food, % of household spend | — | 33.6%2021 |
| Remittances, % GDP | — | 13.7%2024 |
| Credit to private sector, % GDP | — | 31%2025 |
| Trade openness, % GDP | 28%2025 | 57%2025 |
| Price level index (US≈100) | 312024 | 342024 |
| Population growth | 1.65%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Uzbekistan: $147bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 159 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Uzbekistan leads: $215bn vs $79bn (2024/2024, World Bank).
8.0% expected 2026 average (IMF WEO).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).