Kyrgyzstan (KGS) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kyrgyzstan in the data terminal · Turkmenistan terminal.
| Indicator | Kyrgyzstan | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 232025 | 502025 |
| GDP at PPP, intl $bn | 682025 | 1722025 |
| Population, m | 7.32025 | 7.62025 |
| Real GDP growth 2025 | 11.1%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 5.3%2026f | 2.3%2026f |
| Inflation (CPI) | 11.5%Jul 2026 | 8.0%2026e |
| Policy rate | 12.00%18 Aug | — |
| Unemployment (ILO/WEO) | 3.5%2025 | 4.3%2025 |
| Current account, % GDP | -7.5%2026f | 0.6%2026f |
| Gov. debt, % GDP | 39.5%2026f | 4.4%2026f |
| Food, % of household spend | 42.2%2021 | — |
| Remittances, % GDP | 17.6%2024 | — |
| Credit to private sector, % GDP | 22%2024 | — |
| Trade openness, % GDP | 92%2025 | 28%2025 |
| Price level index (US≈100) | 332025 | 292025 |
| Population growth | 1.66%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kyrgyzstan 2025 | 8.0 | 26.5 | 34.5% | 23 | |
| Turkmenistan 2025 | 12.4 | 36.0 | 48.3% | 83 |
At market exchange rates Turkmenistan: $50bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 68 intl $bn vs 172.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Turkmenistan leads: $83bn vs $23bn (2025/2025, World Bank).
11.5% year-over-year (Jul 2026).
42.2% of consumption (2021, World Bank ICP 2021).
8.0% expected 2026 average (IMF WEO).