Kyrgyzstan (KGS) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kyrgyzstan in the data terminal · Poland terminal.
| Indicator | Kyrgyzstan | Poland |
|---|---|---|
| GDP, nominal $bn | 232025 | 1,0352025 |
| GDP at PPP, intl $bn | 582024 | 1,8742024 |
| Population, m | 7.32025 | 36.42025 |
| Real GDP growth 2025 | 11.1%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 5.3%2026f | 3.1%2026f |
| Inflation (CPI) | 11.4%Apr 2026 | 3.3%May 2026 |
| Policy rate | 12.00%01 Jul | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 3.5%2025 | 3.0%2025 |
| Current account, % GDP | -7.5%2026f | -0.7%2026f |
| Gov. debt, % GDP | 39.5%2026f | 64.3%2026f |
| Food, % of household spend | 42.2%2021 | 18.8%2023 |
| Remittances, % GDP | 17.6%2024 | 0.9%2024 |
| Credit to private sector, % GDP | 22%2024 | 34%2024 |
| Trade openness, % GDP | 92%2025 | 97%2025 |
| Price level index (US≈100) | 392024 | 552024 |
| Population growth | 1.66%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 | |
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 |
At market exchange rates Poland: $1,035bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 58 intl $bn vs 1,874.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $19bn (2024/2024, World Bank).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).