Kyrgyzstan (KGS) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kyrgyzstan in the data terminal · Poland terminal.
| Indicator | Kyrgyzstan | Poland |
|---|---|---|
| GDP, nominal $bn | 232025 | 1,0352025 |
| GDP at PPP, intl $bn | 682025 | 1,9772025 |
| Population, m | 7.32025 | 36.42025 |
| Real GDP growth 2025 | 11.1%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 5.3%2026f | 3.1%2026f |
| Inflation (CPI) | 11.5%Jul 2026 | 3.0%Jun 2026 |
| Policy rate | 12.00%18 Aug | 3.75%18 Aug |
| Unemployment (ILO/WEO) | 3.5%2025 | 3.0%2025 |
| Current account, % GDP | -7.5%2026f | -0.7%2026f |
| Gov. debt, % GDP | 39.5%2026f | 64.3%2026f |
| Food, % of household spend | 42.2%2021 | 18.8%2023 |
| Remittances, % GDP | 17.6%2024 | 0.9%2025 |
| Credit to private sector, % GDP | 22%2024 | 34%2024 |
| Trade openness, % GDP | 92%2025 | 97%2025 |
| Price level index (US≈100) | 332025 | 522025 |
| Population growth | 1.66%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kyrgyzstan 2025 | 8.0 | 26.5 | 34.5% | 23 | |
| Poland 2025 | 2.5 | 25.8 | 28.3% | 559 |
At market exchange rates Poland: $1,035bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 68 intl $bn vs 1,977.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $559bn vs $23bn (2025/2025, World Bank).
11.5% year-over-year (Jul 2026).
42.2% of consumption (2021, World Bank ICP 2021).
3.0% year-over-year (Jun 2026).
18.8% of consumption (2023, Eurostat (national accounts)).