Hungary (HUF) against Kyrgyzstan (KGS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Kyrgyzstan terminal.
| Indicator | Hungary | Kyrgyzstan |
|---|---|---|
| GDP, nominal $bn | 2462025 | 232025 |
| GDP at PPP, intl $bn | 4642024 | 582024 |
| Population, m | 9.52025 | 7.32025 |
| Real GDP growth 2025 | 0.5%2025 | 11.1%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 5.3%2026f |
| Inflation (CPI) | 2.3%May 2026 | 11.4%Apr 2026 |
| Policy rate | 6.00%01 Jul | 12.00%01 Jul |
| Unemployment (ILO/WEO) | 4.5%2025 | 3.5%2025 |
| Current account, % GDP | 1.1%2026f | -7.5%2026f |
| Gov. debt, % GDP | 73.4%2026f | 39.5%2026f |
| Food, % of household spend | 16.7%2022 | 42.2%2021 |
| Remittances, % GDP | 2.5%2024 | 17.6%2024 |
| Credit to private sector, % GDP | 32%2024 | 22%2024 |
| Trade openness, % GDP | 141%2025 | 92%2025 |
| Price level index (US≈100) | 532024 | 392024 |
| Population growth | -0.50%2025 | 1.66%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 | |
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 |
At market exchange rates Hungary: $246bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 464 intl $bn vs 58.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Hungary leads: $123bn vs $19bn (2024/2024, World Bank).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).