Kyrgyzstan (KGS) against Slovakia (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kyrgyzstan in the data terminal · Slovakia terminal.
| Indicator | Kyrgyzstan | Slovakia |
|---|---|---|
| GDP, nominal $bn | 232025 | 1552025 |
| GDP at PPP, intl $bn | 582024 | 2612024 |
| Population, m | 7.32025 | 5.42025 |
| Real GDP growth 2025 | 11.1%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 5.3%2026f | 1.7%2026f |
| Inflation (CPI) | 11.4%Apr 2026 | 3.5%Jun 2026 |
| Policy rate | 12.00%01 Jul | 2.25%01 Jul |
| Unemployment (ILO/WEO) | 3.5%2025 | 5.4%2025 |
| Current account, % GDP | -7.5%2026f | -1.5%2026f |
| Gov. debt, % GDP | 39.5%2026f | 64.3%2026f |
| Food, % of household spend | 42.2%2021 | 19.4%2024 |
| Remittances, % GDP | 17.6%2024 | 2.1%2024 |
| Credit to private sector, % GDP | 22%2024 | 60%2024 |
| Trade openness, % GDP | 92%2025 | 170%2025 |
| Price level index (US≈100) | 392024 | 592024 |
| Population growth | 1.66%2025 | -0.15%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 | |
| Slovakia 2024 | 1.6 | 28.9 | 30.5% | 80 |
At market exchange rates Slovakia: $155bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 58 intl $bn vs 261.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Slovakia leads: $80bn vs $19bn (2024/2024, World Bank).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).
3.5% year-over-year (Jun 2026).
19.4% of consumption (2024, Eurostat (national accounts)).