Kazakhstan (KZT) against Kyrgyzstan (KGS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kazakhstan in the data terminal · Kyrgyzstan terminal.
| Indicator | Kazakhstan | Kyrgyzstan |
|---|---|---|
| GDP, nominal $bn | 3062025 | 232025 |
| GDP at PPP, intl $bn | 8422024 | 582024 |
| Population, m | 20.82025 | 7.32025 |
| Real GDP growth 2025 | 6.5%2025 | 11.1%2025 |
| GDP forecast 2026 (IMF) | 4.3%2026f | 5.3%2026f |
| Inflation (CPI) | 9.4%2026e | 11.4%Apr 2026 |
| Policy rate | 17.00%01 Jul | 12.00%01 Jul |
| Unemployment (ILO/WEO) | 4.8%2025 | 3.5%2025 |
| Current account, % GDP | -3.7%2026f | -7.5%2026f |
| Gov. debt, % GDP | 27.9%2026f | 39.5%2026f |
| Food, % of household spend | 24.5%2021 | 42.2%2021 |
| Remittances, % GDP | 0.1%2024 | 17.6%2024 |
| Credit to private sector, % GDP | 28%2025 | 22%2024 |
| Trade openness, % GDP | 57%2024 | 92%2025 |
| Price level index (US≈100) | 362024 | 392024 |
| Population growth | 1.21%2025 | 1.66%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 | |
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 |
At market exchange rates Kazakhstan: $306bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 842 intl $bn vs 58.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $303bn vs $19bn (2024/2024, World Bank).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).