Czechia (CZK) against Kyrgyzstan (KGS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal · Kyrgyzstan terminal.
| Indicator | Czechia | Kyrgyzstan |
|---|---|---|
| GDP, nominal $bn | 3912025 | 232025 |
| GDP at PPP, intl $bn | 6252024 | 582024 |
| Population, m | 10.92025 | 7.32025 |
| Real GDP growth 2025 | 2.6%2025 | 11.1%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 5.3%2026f |
| Inflation (CPI) | 1.8%May 2026 | 11.4%Apr 2026 |
| Policy rate | 3.75%01 Jul | 12.00%01 Jul |
| Unemployment (ILO/WEO) | 2.8%2025 | 3.5%2025 |
| Current account, % GDP | -0.6%2026f | -7.5%2026f |
| Gov. debt, % GDP | 45.6%2026f | 39.5%2026f |
| Food, % of household spend | 15.8%2022 | 42.2%2021 |
| Remittances, % GDP | 1.3%2024 | 17.6%2024 |
| Credit to private sector, % GDP | 48%2024 | 22%2024 |
| Trade openness, % GDP | 128%2025 | 92%2025 |
| Price level index (US≈100) | 632024 | 392024 |
| Population growth | -0.17%2025 | 1.66%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 |
At market exchange rates Czechia: $391bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 58.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Czechia leads: $194bn vs $19bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).