Kyrgyzstan (KGS) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kyrgyzstan in the data terminal · Uzbekistan terminal.
| Indicator | Kyrgyzstan | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 232025 | 1472025 |
| GDP at PPP, intl $bn | 582024 | 4322024 |
| Population, m | 7.32025 | 37.12025 |
| Real GDP growth 2025 | 11.1%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 5.3%2026f | 5.8%2026f |
| Inflation (CPI) | 11.4%Apr 2026 | 7.2%2026e |
| Policy rate | 12.00%01 Jul | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 3.5%2025 | 4.6%2025 |
| Current account, % GDP | -7.5%2026f | -4.8%2026f |
| Gov. debt, % GDP | 39.5%2026f | 32.9%2026f |
| Food, % of household spend | 42.2%2021 | 33.6%2021 |
| Remittances, % GDP | 17.6%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 22%2024 | 31%2025 |
| Trade openness, % GDP | 92%2025 | 57%2025 |
| Price level index (US≈100) | 392024 | 342024 |
| Population growth | 1.66%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Uzbekistan: $147bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 58 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Uzbekistan leads: $215bn vs $19bn (2024/2024, World Bank).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).