Hungary (HUF) against Slovakia (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Slovakia terminal.
| Indicator | Hungary | Slovakia |
|---|---|---|
| GDP, nominal $bn | 2462025 | 1552025 |
| GDP at PPP, intl $bn | 4642024 | 2612024 |
| Population, m | 9.52025 | 5.42025 |
| Real GDP growth 2025 | 0.5%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 1.7%2026f |
| Inflation (CPI) | 2.3%May 2026 | 3.5%Jun 2026 |
| Policy rate | 6.00%01 Jul | 2.25%01 Jul |
| Unemployment (ILO/WEO) | 4.5%2025 | 5.4%2025 |
| Current account, % GDP | 1.1%2026f | -1.5%2026f |
| Gov. debt, % GDP | 73.4%2026f | 64.3%2026f |
| Food, % of household spend | 16.7%2022 | 19.4%2024 |
| Remittances, % GDP | 2.5%2024 | 2.1%2024 |
| Credit to private sector, % GDP | 32%2024 | 60%2024 |
| Trade openness, % GDP | 141%2025 | 170%2025 |
| Price level index (US≈100) | 532024 | 592024 |
| Population growth | -0.50%2025 | -0.15%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 | |
| Slovakia 2024 | 1.6 | 28.9 | 30.5% | 80 |
At market exchange rates Hungary: $246bn vs $155bn nominal GDP (2025, World Bank). At purchasing power parity: 464 intl $bn vs 261.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Hungary leads: $123bn vs $80bn (2024/2024, World Bank).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
3.5% year-over-year (Jun 2026).
19.4% of consumption (2024, Eurostat (national accounts)).