Slovakia (EUR) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Slovakia in the data terminal · Uzbekistan terminal.
| Indicator | Slovakia | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 1552025 | 1472025 |
| GDP at PPP, intl $bn | 2612024 | 4322024 |
| Population, m | 5.42025 | 37.12025 |
| Real GDP growth 2025 | 0.8%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 1.7%2026f | 5.8%2026f |
| Inflation (CPI) | 3.5%Jun 2026 | 7.2%2026e |
| Policy rate | 2.25%01 Jul | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 5.4%2025 | 4.6%2025 |
| Current account, % GDP | -1.5%2026f | -4.8%2026f |
| Gov. debt, % GDP | 64.3%2026f | 32.9%2026f |
| Food, % of household spend | 19.4%2024 | 33.6%2021 |
| Remittances, % GDP | 2.1%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 60%2024 | 31%2025 |
| Trade openness, % GDP | 170%2025 | 57%2025 |
| Price level index (US≈100) | 592024 | 342024 |
| Population growth | -0.15%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Slovakia 2024 | 1.6 | 28.9 | 30.5% | 80 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Slovakia: $155bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 261 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Uzbekistan leads: $215bn vs $80bn (2024/2024, World Bank).
3.5% year-over-year (Jun 2026).
19.4% of consumption (2024, Eurostat (national accounts)).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).