Hungary (HUF) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Uzbekistan terminal.
| Indicator | Hungary | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 2462025 | 1472025 |
| GDP at PPP, intl $bn | 4642024 | 4322024 |
| Population, m | 9.52025 | 37.12025 |
| Real GDP growth 2025 | 0.5%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 5.8%2026f |
| Inflation (CPI) | 2.3%May 2026 | 7.2%2026e |
| Policy rate | 6.00%01 Jul | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 4.5%2025 | 4.6%2025 |
| Current account, % GDP | 1.1%2026f | -4.8%2026f |
| Gov. debt, % GDP | 73.4%2026f | 32.9%2026f |
| Food, % of household spend | 16.7%2022 | 33.6%2021 |
| Remittances, % GDP | 2.5%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 32%2024 | 31%2025 |
| Trade openness, % GDP | 141%2025 | 57%2025 |
| Price level index (US≈100) | 532024 | 342024 |
| Population growth | -0.50%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Hungary: $246bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 464 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Uzbekistan leads: $215bn vs $123bn (2024/2024, World Bank).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).