Hungary (HUF) against Russia (RUB) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Russia terminal.
| Indicator | Hungary | Russia |
|---|---|---|
| GDP, nominal $bn | 2462025 | 2,5612025 |
| GDP at PPP, intl $bn | 4742025 | 7,2362025 |
| Population, m | 9.52025 | 143.52025 |
| Real GDP growth 2025 | 0.5%2025 | 1.0%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 0.9%2026f |
| Inflation (CPI) | 2.1%Jun 2026 | 6.0%Jul 2026 |
| Policy rate | 5.75%18 Aug | 14.00%18 Aug |
| Unemployment (ILO/WEO) | 4.5%2025 | 2.1%2025 |
| Current account, % GDP | 1.1%2026f | 1.8%2026f |
| Gov. debt, % GDP | 73.4%2026f | 22.5%2026f |
| Food, % of household spend | 16.7%2022 | — |
| Remittances, % GDP | 2.3%2025 | 0.1%2025 |
| Credit to private sector, % GDP | 32%2024 | 55%2021 |
| Trade openness, % GDP | 141%2025 | 34%2025 |
| Price level index (US≈100) | 522025 | 352025 |
| Population growth | -0.50%2025 | -0.11%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2025 | 2.7 | 23.0 | 25.6% | 122 | |
| Russia 2025 | 3.1 | 29.7 | 32.7% | 2,368 |
At market exchange rates Russia: $2,561bn vs $246bn nominal GDP (2025, World Bank). At purchasing power parity: 474 intl $bn vs 7,236.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,368bn vs $122bn (2025/2025, World Bank).
2.1% year-over-year (Jun 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
6.0% year-over-year (Jul 2026).