Poland (PLN) against Slovakia (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Poland in the data terminal · Slovakia terminal.
| Indicator | Poland | Slovakia |
|---|---|---|
| GDP, nominal $bn | 1,0352025 | 1552025 |
| GDP at PPP, intl $bn | 1,9772025 | 2672025 |
| Population, m | 36.42025 | 5.42025 |
| Real GDP growth 2025 | 3.6%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 3.1%2026f | 1.7%2026f |
| Inflation (CPI) | 3.0%Jun 2026 | 3.0%Jul 2026 |
| Policy rate | 3.75%18 Aug | 2.25%18 Aug |
| Unemployment (ILO/WEO) | 3.0%2025 | 5.4%2025 |
| Current account, % GDP | -0.7%2026f | -1.5%2026f |
| Gov. debt, % GDP | 64.3%2026f | 64.3%2026f |
| Food, % of household spend | 18.8%2023 | 19.4%2024 |
| Remittances, % GDP | 0.9%2025 | 2.1%2025 |
| Credit to private sector, % GDP | 34%2024 | 60%2024 |
| Trade openness, % GDP | 97%2025 | 170%2025 |
| Price level index (US≈100) | 522025 | 582025 |
| Population growth | -0.34%2025 | -0.15%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Poland 2025 | 2.5 | 25.8 | 28.3% | 559 | |
| Slovakia 2025 | 1.6 | 28.1 | 29.7% | 79 |
At market exchange rates Poland: $1,035bn vs $155bn nominal GDP (2025, World Bank). At purchasing power parity: 1,977 intl $bn vs 267.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $559bn vs $79bn (2025/2025, World Bank).
3.0% year-over-year (Jun 2026).
18.8% of consumption (2023, Eurostat (national accounts)).
3.0% year-over-year (Jul 2026).
19.4% of consumption (2024, Eurostat (national accounts)).