Poland (PLN) against Slovakia (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Poland in the data terminal · Slovakia terminal.
| Indicator | Poland | Slovakia |
|---|---|---|
| GDP, nominal $bn | 1,0352025 | 1552025 |
| GDP at PPP, intl $bn | 1,8742024 | 2612024 |
| Population, m | 36.42025 | 5.42025 |
| Real GDP growth 2025 | 3.6%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 3.1%2026f | 1.7%2026f |
| Inflation (CPI) | 3.3%May 2026 | 3.5%Jun 2026 |
| Policy rate | 3.75%01 Jul | 2.25%01 Jul |
| Unemployment (ILO/WEO) | 3.0%2025 | 5.4%2025 |
| Current account, % GDP | -0.7%2026f | -1.5%2026f |
| Gov. debt, % GDP | 64.3%2026f | 64.3%2026f |
| Food, % of household spend | 18.8%2023 | 19.4%2024 |
| Remittances, % GDP | 0.9%2024 | 2.1%2024 |
| Credit to private sector, % GDP | 34%2024 | 60%2024 |
| Trade openness, % GDP | 97%2025 | 170%2025 |
| Price level index (US≈100) | 552024 | 592024 |
| Population growth | -0.34%2025 | -0.15%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 | |
| Slovakia 2024 | 1.6 | 28.9 | 30.5% | 80 |
At market exchange rates Poland: $1,035bn vs $155bn nominal GDP (2025, World Bank). At purchasing power parity: 1,874 intl $bn vs 261.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $80bn (2024/2024, World Bank).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).
3.5% year-over-year (Jun 2026).
19.4% of consumption (2024, Eurostat (national accounts)).