Hungary (HUF) against Kazakhstan (KZT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Kazakhstan terminal.
| Indicator | Hungary | Kazakhstan |
|---|---|---|
| GDP, nominal $bn | 2462025 | 3062025 |
| GDP at PPP, intl $bn | 4642024 | 8422024 |
| Population, m | 9.52025 | 20.82025 |
| Real GDP growth 2025 | 0.5%2025 | 6.5%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 4.3%2026f |
| Inflation (CPI) | 2.3%May 2026 | 9.4%2026e |
| Policy rate | 6.00%01 Jul | 17.00%01 Jul |
| Unemployment (ILO/WEO) | 4.5%2025 | 4.8%2025 |
| Current account, % GDP | 1.1%2026f | -3.7%2026f |
| Gov. debt, % GDP | 73.4%2026f | 27.9%2026f |
| Food, % of household spend | 16.7%2022 | 24.5%2021 |
| Remittances, % GDP | 2.5%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 32%2024 | 28%2025 |
| Trade openness, % GDP | 141%2025 | 57%2024 |
| Price level index (US≈100) | 532024 | 362024 |
| Population growth | -0.50%2025 | 1.21%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 | |
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 |
At market exchange rates Kazakhstan: $306bn vs $246bn nominal GDP (2025, World Bank). At purchasing power parity: 464 intl $bn vs 842.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $303bn vs $123bn (2024/2024, World Bank).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).