Czechia (CZK) against Hungary (HUF) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal · Hungary terminal.
| Indicator | Czechia | Hungary |
|---|---|---|
| GDP, nominal $bn | 3912025 | 2462025 |
| GDP at PPP, intl $bn | 6252024 | 4642024 |
| Population, m | 10.92025 | 9.52025 |
| Real GDP growth 2025 | 2.6%2025 | 0.5%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 2.6%2026f |
| Inflation (CPI) | 1.8%May 2026 | 2.3%May 2026 |
| Policy rate | 3.75%01 Jul | 6.00%01 Jul |
| Unemployment (ILO/WEO) | 2.8%2025 | 4.5%2025 |
| Current account, % GDP | -0.6%2026f | 1.1%2026f |
| Gov. debt, % GDP | 45.6%2026f | 73.4%2026f |
| Food, % of household spend | 15.8%2022 | 16.7%2022 |
| Remittances, % GDP | 1.3%2024 | 2.5%2024 |
| Credit to private sector, % GDP | 48%2024 | 32%2024 |
| Trade openness, % GDP | 128%2025 | 141%2025 |
| Price level index (US≈100) | 632024 | 532024 |
| Population growth | -0.17%2025 | -0.50%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 |
At market exchange rates Czechia: $391bn vs $246bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 464.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Czechia leads: $194bn vs $123bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).