Russia (RUB) against Slovakia (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Russia in the data terminal · Slovakia terminal.
| Indicator | Russia | Slovakia |
|---|---|---|
| GDP, nominal $bn | 2,5612025 | 1552025 |
| GDP at PPP, intl $bn | 6,9212024 | 2612024 |
| Population, m | 143.52025 | 5.42025 |
| Real GDP growth 2025 | 1.0%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 1.7%2026f |
| Inflation (CPI) | 5.3%May 2026 | 3.5%Jun 2026 |
| Policy rate | 14.25%01 Jul | 2.25%01 Jul |
| Unemployment (ILO/WEO) | 2.1%2025 | 5.4%2025 |
| Current account, % GDP | 1.8%2026f | -1.5%2026f |
| Gov. debt, % GDP | 22.5%2026f | 64.3%2026f |
| Food, % of household spend | — | 19.4%2024 |
| Remittances, % GDP | 0.1%2024 | 2.1%2024 |
| Credit to private sector, % GDP | 55%2021 | 60%2024 |
| Trade openness, % GDP | 34%2025 | 170%2025 |
| Price level index (US≈100) | 372024 | 592024 |
| Population growth | -0.11%2025 | -0.15%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Russia 2024 | 2.9 | 31.4 | 34.3% | 2,374 | |
| Slovakia 2024 | 1.6 | 28.9 | 30.5% | 80 |
At market exchange rates Russia: $2,561bn vs $155bn nominal GDP (2025, World Bank). At purchasing power parity: 6,921 intl $bn vs 261.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,374bn vs $80bn (2024/2024, World Bank).
5.3% year-over-year (May 2026).
3.5% year-over-year (Jun 2026).
19.4% of consumption (2024, Eurostat (national accounts)).