Hungary (HUF) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Hungary in the data terminal · Poland terminal.
| Indicator | Hungary | Poland |
|---|---|---|
| GDP, nominal $bn | 2462025 | 1,0352025 |
| GDP at PPP, intl $bn | 4642024 | 1,8742024 |
| Population, m | 9.52025 | 36.42025 |
| Real GDP growth 2025 | 0.5%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 2.6%2026f | 3.1%2026f |
| Inflation (CPI) | 2.3%May 2026 | 3.3%May 2026 |
| Policy rate | 6.00%01 Jul | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 4.5%2025 | 3.0%2025 |
| Current account, % GDP | 1.1%2026f | -0.7%2026f |
| Gov. debt, % GDP | 73.4%2026f | 64.3%2026f |
| Food, % of household spend | 16.7%2022 | 18.8%2023 |
| Remittances, % GDP | 2.5%2024 | 0.9%2024 |
| Credit to private sector, % GDP | 32%2024 | 34%2024 |
| Trade openness, % GDP | 141%2025 | 97%2025 |
| Price level index (US≈100) | 532024 | 552024 |
| Population growth | -0.50%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 | |
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 |
At market exchange rates Poland: $1,035bn vs $246bn nominal GDP (2025, World Bank). At purchasing power parity: 464 intl $bn vs 1,874.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $123bn (2024/2024, World Bank).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).