Czechia (CZK) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal · Poland terminal.
| Indicator | Czechia | Poland |
|---|---|---|
| GDP, nominal $bn | 3912025 | 1,0352025 |
| GDP at PPP, intl $bn | 6252024 | 1,8742024 |
| Population, m | 10.92025 | 36.42025 |
| Real GDP growth 2025 | 2.6%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 3.1%2026f |
| Inflation (CPI) | 1.8%May 2026 | 3.3%May 2026 |
| Policy rate | 3.75%01 Jul | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 2.8%2025 | 3.0%2025 |
| Current account, % GDP | -0.6%2026f | -0.7%2026f |
| Gov. debt, % GDP | 45.6%2026f | 64.3%2026f |
| Food, % of household spend | 15.8%2022 | 18.8%2023 |
| Remittances, % GDP | 1.3%2024 | 0.9%2024 |
| Credit to private sector, % GDP | 48%2024 | 34%2024 |
| Trade openness, % GDP | 128%2025 | 97%2025 |
| Price level index (US≈100) | 632024 | 552024 |
| Population growth | -0.17%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 |
At market exchange rates Poland: $1,035bn vs $391bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 1,874.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $194bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).