Poland (PLN) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Poland in the data terminal · Uzbekistan terminal.
| Indicator | Poland | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 1,0352025 | 1472025 |
| GDP at PPP, intl $bn | 1,8742024 | 4322024 |
| Population, m | 36.42025 | 37.12025 |
| Real GDP growth 2025 | 3.6%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 3.1%2026f | 5.8%2026f |
| Inflation (CPI) | 3.3%May 2026 | 7.2%2026e |
| Policy rate | 3.75%01 Jul | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 3.0%2025 | 4.6%2025 |
| Current account, % GDP | -0.7%2026f | -4.8%2026f |
| Gov. debt, % GDP | 64.3%2026f | 32.9%2026f |
| Food, % of household spend | 18.8%2023 | 33.6%2021 |
| Remittances, % GDP | 0.9%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 34%2024 | 31%2025 |
| Trade openness, % GDP | 97%2025 | 57%2025 |
| Price level index (US≈100) | 552024 | 342024 |
| Population growth | -0.34%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Poland: $1,035bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 1,874 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $215bn (2024/2024, World Bank).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).