Azerbaijan (AZN) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Turkmenistan terminal.
| Indicator | Azerbaijan | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 762025 | 502025 |
| GDP at PPP, intl $bn | 2562024 | 1592024 |
| Population, m | 10.22025 | 7.62025 |
| Real GDP growth 2025 | 1.4%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 2.3%2026f |
| Inflation (CPI) | 4.5%2026e | 8.0%2026e |
| Policy rate | 6.50%01 Jul | — |
| Unemployment (ILO/WEO) | 5.5%2025 | 4.3%2025 |
| Current account, % GDP | 4.1%2026f | 0.6%2026f |
| Gov. debt, % GDP | 22.2%2026f | 4.4%2026f |
| Food, % of household spend | 33.3%2021 | — |
| Remittances, % GDP | 1.8%2024 | — |
| Credit to private sector, % GDP | 25%2025 | — |
| Trade openness, % GDP | 80%2025 | 28%2025 |
| Price level index (US≈100) | 302024 | 312024 |
| Population growth | 0.43%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates Azerbaijan: $76bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Azerbaijan leads: $123bn vs $79bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
8.0% expected 2026 average (IMF WEO).