Azerbaijan (AZN) against Russia (RUB) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Russia terminal.
| Indicator | Azerbaijan | Russia |
|---|---|---|
| GDP, nominal $bn | 762025 | 2,5612025 |
| GDP at PPP, intl $bn | 2562024 | 6,9212024 |
| Population, m | 10.22025 | 143.52025 |
| Real GDP growth 2025 | 1.4%2025 | 1.0%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 0.9%2026f |
| Inflation (CPI) | 4.5%2026e | 5.3%May 2026 |
| Policy rate | 6.50%01 Jul | 14.25%01 Jul |
| Unemployment (ILO/WEO) | 5.5%2025 | 2.1%2025 |
| Current account, % GDP | 4.1%2026f | 1.8%2026f |
| Gov. debt, % GDP | 22.2%2026f | 22.5%2026f |
| Food, % of household spend | 33.3%2021 | — |
| Remittances, % GDP | 1.8%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 25%2025 | 55%2021 |
| Trade openness, % GDP | 80%2025 | 34%2025 |
| Price level index (US≈100) | 302024 | 372024 |
| Population growth | 0.43%2025 | -0.11%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Russia 2024 | 2.9 | 31.4 | 34.3% | 2,374 |
At market exchange rates Russia: $2,561bn vs $76bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 6,921.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,374bn vs $123bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
5.3% year-over-year (May 2026).