Azerbaijan (AZN) against Kazakhstan (KZT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Kazakhstan terminal.
| Indicator | Azerbaijan | Kazakhstan |
|---|---|---|
| GDP, nominal $bn | 762025 | 3062025 |
| GDP at PPP, intl $bn | 2562024 | 8422024 |
| Population, m | 10.22025 | 20.82025 |
| Real GDP growth 2025 | 1.4%2025 | 6.5%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 4.3%2026f |
| Inflation (CPI) | 4.5%2026e | 9.4%2026e |
| Policy rate | 6.50%01 Jul | 17.00%01 Jul |
| Unemployment (ILO/WEO) | 5.5%2025 | 4.8%2025 |
| Current account, % GDP | 4.1%2026f | -3.7%2026f |
| Gov. debt, % GDP | 22.2%2026f | 27.9%2026f |
| Food, % of household spend | 33.3%2021 | 24.5%2021 |
| Remittances, % GDP | 1.8%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 25%2025 | 28%2025 |
| Trade openness, % GDP | 80%2025 | 57%2024 |
| Price level index (US≈100) | 302024 | 362024 |
| Population growth | 0.43%2025 | 1.21%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 |
At market exchange rates Kazakhstan: $306bn vs $76bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 842.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $303bn vs $123bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).