Azerbaijan (AZN) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Poland terminal.
| Indicator | Azerbaijan | Poland |
|---|---|---|
| GDP, nominal $bn | 762025 | 1,0352025 |
| GDP at PPP, intl $bn | 2562024 | 1,8742024 |
| Population, m | 10.22025 | 36.42025 |
| Real GDP growth 2025 | 1.4%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 3.1%2026f |
| Inflation (CPI) | 4.5%2026e | 3.3%May 2026 |
| Policy rate | 6.50%01 Jul | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 5.5%2025 | 3.0%2025 |
| Current account, % GDP | 4.1%2026f | -0.7%2026f |
| Gov. debt, % GDP | 22.2%2026f | 64.3%2026f |
| Food, % of household spend | 33.3%2021 | 18.8%2023 |
| Remittances, % GDP | 1.8%2024 | 0.9%2024 |
| Credit to private sector, % GDP | 25%2025 | 34%2024 |
| Trade openness, % GDP | 80%2025 | 97%2025 |
| Price level index (US≈100) | 302024 | 552024 |
| Population growth | 0.43%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 |
At market exchange rates Poland: $1,035bn vs $76bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 1,874.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $123bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).