Azerbaijan (AZN) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Uzbekistan terminal.
| Indicator | Azerbaijan | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 762025 | 1472025 |
| GDP at PPP, intl $bn | 2562024 | 4322024 |
| Population, m | 10.22025 | 37.12025 |
| Real GDP growth 2025 | 1.4%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 5.8%2026f |
| Inflation (CPI) | 4.5%2026e | 7.2%2026e |
| Policy rate | 6.50%01 Jul | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 5.5%2025 | 4.6%2025 |
| Current account, % GDP | 4.1%2026f | -4.8%2026f |
| Gov. debt, % GDP | 22.2%2026f | 32.9%2026f |
| Food, % of household spend | 33.3%2021 | 33.6%2021 |
| Remittances, % GDP | 1.8%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 25%2025 | 31%2025 |
| Trade openness, % GDP | 80%2025 | 57%2025 |
| Price level index (US≈100) | 302024 | 342024 |
| Population growth | 0.43%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Uzbekistan: $147bn vs $76bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Uzbekistan leads: $215bn vs $123bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).