Azerbaijan (AZN) against Hungary (HUF) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Hungary terminal.
| Indicator | Azerbaijan | Hungary |
|---|---|---|
| GDP, nominal $bn | 762025 | 2462025 |
| GDP at PPP, intl $bn | 2562024 | 4642024 |
| Population, m | 10.22025 | 9.52025 |
| Real GDP growth 2025 | 1.4%2025 | 0.5%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 2.6%2026f |
| Inflation (CPI) | 4.5%2026e | 2.3%May 2026 |
| Policy rate | 6.50%01 Jul | 6.00%01 Jul |
| Unemployment (ILO/WEO) | 5.5%2025 | 4.5%2025 |
| Current account, % GDP | 4.1%2026f | 1.1%2026f |
| Gov. debt, % GDP | 22.2%2026f | 73.4%2026f |
| Food, % of household spend | 33.3%2021 | 16.7%2022 |
| Remittances, % GDP | 1.8%2024 | 2.5%2024 |
| Credit to private sector, % GDP | 25%2025 | 32%2024 |
| Trade openness, % GDP | 80%2025 | 141%2025 |
| Price level index (US≈100) | 302024 | 532024 |
| Population growth | 0.43%2025 | -0.50%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 |
At market exchange rates Hungary: $246bn vs $76bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 464.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Hungary leads: $123bn vs $123bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).