Azerbaijan (AZN) against Czechia (CZK) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Czechia terminal.
| Indicator | Azerbaijan | Czechia |
|---|---|---|
| GDP, nominal $bn | 762025 | 3912025 |
| GDP at PPP, intl $bn | 2562024 | 6252024 |
| Population, m | 10.22025 | 10.92025 |
| Real GDP growth 2025 | 1.4%2025 | 2.6%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 1.8%2026f |
| Inflation (CPI) | 4.5%2026e | 1.8%May 2026 |
| Policy rate | 6.50%01 Jul | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 5.5%2025 | 2.8%2025 |
| Current account, % GDP | 4.1%2026f | -0.6%2026f |
| Gov. debt, % GDP | 22.2%2026f | 45.6%2026f |
| Food, % of household spend | 33.3%2021 | 15.8%2022 |
| Remittances, % GDP | 1.8%2024 | 1.3%2024 |
| Credit to private sector, % GDP | 25%2025 | 48%2024 |
| Trade openness, % GDP | 80%2025 | 128%2025 |
| Price level index (US≈100) | 302024 | 632024 |
| Population growth | 0.43%2025 | -0.17%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 |
At market exchange rates Czechia: $391bn vs $76bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 625.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Czechia leads: $194bn vs $123bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).