Azerbaijan (AZN) against Kyrgyzstan (KGS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Kyrgyzstan terminal.
| Indicator | Azerbaijan | Kyrgyzstan |
|---|---|---|
| GDP, nominal $bn | 762025 | 232025 |
| GDP at PPP, intl $bn | 2562024 | 582024 |
| Population, m | 10.22025 | 7.32025 |
| Real GDP growth 2025 | 1.4%2025 | 11.1%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 5.3%2026f |
| Inflation (CPI) | 4.5%2026e | 11.4%Apr 2026 |
| Policy rate | 6.50%01 Jul | 12.00%01 Jul |
| Unemployment (ILO/WEO) | 5.5%2025 | 3.5%2025 |
| Current account, % GDP | 4.1%2026f | -7.5%2026f |
| Gov. debt, % GDP | 22.2%2026f | 39.5%2026f |
| Food, % of household spend | 33.3%2021 | 42.2%2021 |
| Remittances, % GDP | 1.8%2024 | 17.6%2024 |
| Credit to private sector, % GDP | 25%2025 | 22%2024 |
| Trade openness, % GDP | 80%2025 | 92%2025 |
| Price level index (US≈100) | 302024 | 392024 |
| Population growth | 0.43%2025 | 1.66%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 |
At market exchange rates Azerbaijan: $76bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 58.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Azerbaijan leads: $123bn vs $19bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).