Kazakhstan (KZT) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kazakhstan in the data terminal · Uzbekistan terminal.
| Indicator | Kazakhstan | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 3062025 | 1472025 |
| GDP at PPP, intl $bn | 8422024 | 4322024 |
| Population, m | 20.82025 | 37.12025 |
| Real GDP growth 2025 | 6.5%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 4.3%2026f | 5.8%2026f |
| Inflation (CPI) | 9.4%2026e | 7.2%2026e |
| Policy rate | 17.00%01 Jul | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 4.8%2025 | 4.6%2025 |
| Current account, % GDP | -3.7%2026f | -4.8%2026f |
| Gov. debt, % GDP | 27.9%2026f | 32.9%2026f |
| Food, % of household spend | 24.5%2021 | 33.6%2021 |
| Remittances, % GDP | 0.1%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 28%2025 | 31%2025 |
| Trade openness, % GDP | 57%2024 | 57%2025 |
| Price level index (US≈100) | 362024 | 342024 |
| Population growth | 1.21%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Kazakhstan: $306bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 842 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $303bn vs $215bn (2024/2024, World Bank).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).