Czechia (CZK) against Kazakhstan (KZT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal · Kazakhstan terminal.
| Indicator | Czechia | Kazakhstan |
|---|---|---|
| GDP, nominal $bn | 3912025 | 3062025 |
| GDP at PPP, intl $bn | 6252024 | 8422024 |
| Population, m | 10.92025 | 20.82025 |
| Real GDP growth 2025 | 2.6%2025 | 6.5%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 4.3%2026f |
| Inflation (CPI) | 1.8%May 2026 | 9.4%2026e |
| Policy rate | 3.75%01 Jul | 17.00%01 Jul |
| Unemployment (ILO/WEO) | 2.8%2025 | 4.8%2025 |
| Current account, % GDP | -0.6%2026f | -3.7%2026f |
| Gov. debt, % GDP | 45.6%2026f | 27.9%2026f |
| Food, % of household spend | 15.8%2022 | 24.5%2021 |
| Remittances, % GDP | 1.3%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 48%2024 | 28%2025 |
| Trade openness, % GDP | 128%2025 | 57%2024 |
| Price level index (US≈100) | 632024 | 362024 |
| Population growth | -0.17%2025 | 1.21%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 |
At market exchange rates Czechia: $391bn vs $306bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 842.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $303bn vs $194bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).