Czechia (CZK) against Russia (RUB) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal · Russia terminal.
| Indicator | Czechia | Russia |
|---|---|---|
| GDP, nominal $bn | 3912025 | 2,5612025 |
| GDP at PPP, intl $bn | 6252024 | 6,9212024 |
| Population, m | 10.92025 | 143.52025 |
| Real GDP growth 2025 | 2.6%2025 | 1.0%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 0.9%2026f |
| Inflation (CPI) | 1.8%May 2026 | 5.3%May 2026 |
| Policy rate | 3.75%01 Jul | 14.25%01 Jul |
| Unemployment (ILO/WEO) | 2.8%2025 | 2.1%2025 |
| Current account, % GDP | -0.6%2026f | 1.8%2026f |
| Gov. debt, % GDP | 45.6%2026f | 22.5%2026f |
| Food, % of household spend | 15.8%2022 | — |
| Remittances, % GDP | 1.3%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 48%2024 | 55%2021 |
| Trade openness, % GDP | 128%2025 | 34%2025 |
| Price level index (US≈100) | 632024 | 372024 |
| Population growth | -0.17%2025 | -0.11%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| Russia 2024 | 2.9 | 31.4 | 34.3% | 2,374 |
At market exchange rates Russia: $2,561bn vs $391bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 6,921.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,374bn vs $194bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
5.3% year-over-year (May 2026).