Azerbaijan (AZN) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Tajikistan terminal.
| Indicator | Azerbaijan | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 762025 | 182025 |
| GDP at PPP, intl $bn | 2562024 | 572024 |
| Population, m | 10.22025 | 10.82025 |
| Real GDP growth 2025 | 1.4%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 5.0%2026f |
| Inflation (CPI) | 4.5%2026e | 5.5%2026e |
| Policy rate | 6.50%01 Jul | 7.00%01 Jul |
| Unemployment (ILO/WEO) | 5.5%2025 | 6.9%2025 |
| Current account, % GDP | 4.1%2026f | -2.1%2026f |
| Gov. debt, % GDP | 22.2%2026f | 28.2%2026f |
| Food, % of household spend | 33.3%2021 | 43.3%2021 |
| Remittances, % GDP | 1.8%2024 | 47.2%2024 |
| Credit to private sector, % GDP | 25%2025 | 12%2023 |
| Trade openness, % GDP | 80%2025 | 59%2024 |
| Price level index (US≈100) | 302024 | 312024 |
| Population growth | 0.43%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates Azerbaijan: $76bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 57.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Azerbaijan leads: $123bn vs $32bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).