France (EUR) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | France | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 3,3662025 | 182025 |
| GDP at PPP, intl $bn | 4,2882024 | 572024 |
| Population, m | 68.72025 | 10.82025 |
| Real GDP growth 2025 | 0.8%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 1.0%2026f | 5.0%2026f |
| Inflation (CPI) | 1.6%2026e | 5.5%2026e |
| Policy rate | — | 7.00%01 Jul |
| Unemployment (ILO/WEO) | 7.5%2025 | 6.9%2025 |
| Current account, % GDP | -0.2%2026f | -2.1%2026f |
| Gov. debt, % GDP | 119.1%2026f | 28.2%2026f |
| Food, % of household spend | 13.3%2022 | 43.3%2021 |
| Remittances, % GDP | 1.2%2024 | 47.2%2024 |
| Credit to private sector, % GDP | 108%2024 | 12%2023 |
| Trade openness, % GDP | 67%2025 | 59%2024 |
| Price level index (US≈100) | 782024 | 312024 |
| Population growth | 0.25%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| France 2024 | 1.3 | 17.2 | 18.5% | 794 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates France: $3,366bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 4,288 intl $bn vs 57.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), France leads: $794bn vs $32bn (2024/2024, World Bank).
1.6% expected 2026 average (IMF WEO).
13.3% of consumption (2022, Eurostat (national accounts)).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).