France (EUR) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | France | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 3,3662025 | 1472025 |
| GDP at PPP, intl $bn | 4,2882024 | 4322024 |
| Population, m | 68.72025 | 37.12025 |
| Real GDP growth 2025 | 0.8%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 1.0%2026f | 5.8%2026f |
| Inflation (CPI) | 1.6%2026e | 7.2%2026e |
| Policy rate | — | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 7.5%2025 | 4.6%2025 |
| Current account, % GDP | -0.2%2026f | -4.8%2026f |
| Gov. debt, % GDP | 119.1%2026f | 32.9%2026f |
| Food, % of household spend | 13.3%2022 | 33.6%2021 |
| Remittances, % GDP | 1.2%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 108%2024 | 31%2025 |
| Trade openness, % GDP | 67%2025 | 57%2025 |
| Price level index (US≈100) | 782024 | 342024 |
| Population growth | 0.25%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| France 2024 | 1.3 | 17.2 | 18.5% | 794 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates France: $3,366bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 4,288 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), France leads: $794bn vs $215bn (2024/2024, World Bank).
1.6% expected 2026 average (IMF WEO).
13.3% of consumption (2022, Eurostat (national accounts)).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).