France (EUR) against Kazakhstan (KZT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | France | Kazakhstan |
|---|---|---|
| GDP, nominal $bn | 3,3662025 | 3062025 |
| GDP at PPP, intl $bn | 4,3962025 | 9232025 |
| Population, m | 68.72025 | 20.82025 |
| Real GDP growth 2025 | 0.8%2025 | 6.5%2025 |
| GDP forecast 2026 (IMF) | 1.0%2026f | 4.3%2026f |
| Inflation (CPI) | 1.6%2026e | 9.4%2026e |
| Policy rate | — | 16.75%18 Aug |
| Unemployment (ILO/WEO) | 7.5%2025 | 4.8%2025 |
| Current account, % GDP | -0.2%2026f | -3.7%2026f |
| Gov. debt, % GDP | 119.1%2026f | 27.9%2026f |
| Food, % of household spend | 13.3%2022 | 24.5%2021 |
| Remittances, % GDP | 1.2%2025 | 0.1%2025 |
| Credit to private sector, % GDP | 108%2024 | 28%2025 |
| Trade openness, % GDP | 67%2025 | 57%2024 |
| Price level index (US≈100) | 772025 | 332025 |
| Population growth | 0.25%2025 | 1.21%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| France 2025 | 1.4 | 16.8 | 18.2% | 799 | |
| Kazakhstan 2025 | 3.7 | 32.3 | 36.1% | 333 |
At market exchange rates France: $3,366bn vs $306bn nominal GDP (2025, World Bank). At purchasing power parity: 4,396 intl $bn vs 923.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), France leads: $799bn vs $333bn (2025/2025, World Bank).
1.6% expected 2026 average (IMF WEO).
13.3% of consumption (2022, Eurostat (national accounts)).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).