France (EUR) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | France | Poland |
|---|---|---|
| GDP, nominal $bn | 3,3662025 | 1,0352025 |
| GDP at PPP, intl $bn | 4,3962025 | 1,9772025 |
| Population, m | 68.72025 | 36.42025 |
| Real GDP growth 2025 | 0.8%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 1.0%2026f | 3.1%2026f |
| Inflation (CPI) | 1.6%2026e | 3.0%Jun 2026 |
| Policy rate | — | 3.75%18 Aug |
| Unemployment (ILO/WEO) | 7.5%2025 | 3.0%2025 |
| Current account, % GDP | -0.2%2026f | -0.7%2026f |
| Gov. debt, % GDP | 119.1%2026f | 64.3%2026f |
| Food, % of household spend | 13.3%2022 | 18.8%2023 |
| Remittances, % GDP | 1.2%2025 | 0.9%2025 |
| Credit to private sector, % GDP | 108%2024 | 34%2024 |
| Trade openness, % GDP | 67%2025 | 97%2025 |
| Price level index (US≈100) | 772025 | 522025 |
| Population growth | 0.25%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| France 2025 | 1.4 | 16.8 | 18.2% | 799 | |
| Poland 2025 | 2.5 | 25.8 | 28.3% | 559 |
At market exchange rates France: $3,366bn vs $1,035bn nominal GDP (2025, World Bank). At purchasing power parity: 4,396 intl $bn vs 1,977.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), France leads: $799bn vs $559bn (2025/2025, World Bank).
1.6% expected 2026 average (IMF WEO).
13.3% of consumption (2022, Eurostat (national accounts)).
3.0% year-over-year (Jun 2026).
18.8% of consumption (2023, Eurostat (national accounts)).