France (EUR) against Hungary (HUF) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | France | Hungary |
|---|---|---|
| GDP, nominal $bn | 3,3662025 | 2462025 |
| GDP at PPP, intl $bn | 4,2882024 | 4642024 |
| Population, m | 68.72025 | 9.52025 |
| Real GDP growth 2025 | 0.8%2025 | 0.5%2025 |
| GDP forecast 2026 (IMF) | 1.0%2026f | 2.6%2026f |
| Inflation (CPI) | 1.6%2026e | 2.3%May 2026 |
| Policy rate | — | 6.00%01 Jul |
| Unemployment (ILO/WEO) | 7.5%2025 | 4.5%2025 |
| Current account, % GDP | -0.2%2026f | 1.1%2026f |
| Gov. debt, % GDP | 119.1%2026f | 73.4%2026f |
| Food, % of household spend | 13.3%2022 | 16.7%2022 |
| Remittances, % GDP | 1.2%2024 | 2.5%2024 |
| Credit to private sector, % GDP | 108%2024 | 32%2024 |
| Trade openness, % GDP | 67%2025 | 141%2025 |
| Price level index (US≈100) | 782024 | 532024 |
| Population growth | 0.25%2025 | -0.50%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| France 2024 | 1.3 | 17.2 | 18.5% | 794 | |
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 |
At market exchange rates France: $3,366bn vs $246bn nominal GDP (2025, World Bank). At purchasing power parity: 4,288 intl $bn vs 464.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), France leads: $794bn vs $123bn (2024/2024, World Bank).
1.6% expected 2026 average (IMF WEO).
13.3% of consumption (2022, Eurostat (national accounts)).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).