Turkmenistan (TMT) against United Kingdom (GBP) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Turkmenistan in the data terminal.
| Indicator | Turkmenistan | United Kingdom |
|---|---|---|
| GDP, nominal $bn | 502025 | 4,0032025 |
| GDP at PPP, intl $bn | 1592024 | 4,2932024 |
| Population, m | 7.62025 | 69.52025 |
| Real GDP growth 2025 | 6.3%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 2.3%2026f | 1.4%2026f |
| Inflation (CPI) | 8.0%2026e | 2.2%2026e |
| Unemployment (ILO/WEO) | 4.3%2025 | 4.7%2025 |
| Current account, % GDP | 0.6%2026f | -3.7%2026f |
| Gov. debt, % GDP | 4.4%2026f | 105.4%2026f |
| Remittances, % GDP | — | 0.1%2024 |
| Credit to private sector, % GDP | — | 112%2024 |
| Trade openness, % GDP | 28%2025 | 62%2025 |
| Price level index (US≈100) | 312024 | 932024 |
| Population growth | 1.65%2025 | 0.30%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 | |
| United Kingdom 2024 | 0.6 | 17.1 | 17.7% | 761 |
At market exchange rates United Kingdom: $4,003bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 159 intl $bn vs 4,293.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), United Kingdom leads: $761bn vs $79bn (2024/2024, World Bank).
8.0% expected 2026 average (IMF WEO).
2.2% expected 2026 average (IMF WEO).