Russia (RUB) against United Kingdom (GBP) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Russia in the data terminal.
| Indicator | Russia | United Kingdom |
|---|---|---|
| GDP, nominal $bn | 2,5612025 | 4,0032025 |
| GDP at PPP, intl $bn | 7,2362025 | 4,4892025 |
| Population, m | 143.52025 | 69.52025 |
| Real GDP growth 2025 | 1.0%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 1.4%2026f |
| Inflation (CPI) | 6.0%Jul 2026 | 2.2%2026e |
| Policy rate | 14.00%18 Aug | — |
| Unemployment (ILO/WEO) | 2.1%2025 | 4.7%2025 |
| Current account, % GDP | 1.8%2026f | -3.7%2026f |
| Gov. debt, % GDP | 22.5%2026f | 105.4%2026f |
| Remittances, % GDP | 0.1%2025 | 0.1%2025 |
| Credit to private sector, % GDP | 55%2021 | 112%2024 |
| Trade openness, % GDP | 34%2025 | 62%2025 |
| Price level index (US≈100) | 352025 | 892025 |
| Population growth | -0.11%2025 | 0.30%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Russia 2025 | 3.1 | 29.7 | 32.7% | 2,368 | |
| United Kingdom 2025 | 0.6 | 16.5 | 17.1% | 769 |
At market exchange rates United Kingdom: $4,003bn vs $2,561bn nominal GDP (2025, World Bank). At purchasing power parity: 7,236 intl $bn vs 4,489.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,368bn vs $769bn (2025/2025, World Bank).
6.0% year-over-year (Jul 2026).
2.2% expected 2026 average (IMF WEO).