Poland (PLN) against United Kingdom (GBP) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Poland in the data terminal.
| Indicator | Poland | United Kingdom |
|---|---|---|
| GDP, nominal $bn | 1,0352025 | 4,0032025 |
| GDP at PPP, intl $bn | 1,8742024 | 4,2932024 |
| Population, m | 36.42025 | 69.52025 |
| Real GDP growth 2025 | 3.6%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 3.1%2026f | 1.4%2026f |
| Inflation (CPI) | 3.3%May 2026 | 2.2%2026e |
| Policy rate | 3.75%01 Jul | — |
| Unemployment (ILO/WEO) | 3.0%2025 | 4.7%2025 |
| Current account, % GDP | -0.7%2026f | -3.7%2026f |
| Gov. debt, % GDP | 64.3%2026f | 105.4%2026f |
| Food, % of household spend | 18.8%2023 | — |
| Remittances, % GDP | 0.9%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 34%2024 | 112%2024 |
| Trade openness, % GDP | 97%2025 | 62%2025 |
| Price level index (US≈100) | 552024 | 932024 |
| Population growth | -0.34%2025 | 0.30%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 | |
| United Kingdom 2024 | 0.6 | 17.1 | 17.7% | 761 |
At market exchange rates United Kingdom: $4,003bn vs $1,035bn nominal GDP (2025, World Bank). At purchasing power parity: 1,874 intl $bn vs 4,293.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), United Kingdom leads: $761bn vs $558bn (2024/2024, World Bank).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).
2.2% expected 2026 average (IMF WEO).