Czechia (CZK) against United Kingdom (GBP) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal.
| Indicator | Czechia | United Kingdom |
|---|---|---|
| GDP, nominal $bn | 3912025 | 4,0032025 |
| GDP at PPP, intl $bn | 6252024 | 4,2932024 |
| Population, m | 10.92025 | 69.52025 |
| Real GDP growth 2025 | 2.6%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 1.4%2026f |
| Inflation (CPI) | 1.8%May 2026 | 2.2%2026e |
| Policy rate | 3.75%01 Jul | — |
| Unemployment (ILO/WEO) | 2.8%2025 | 4.7%2025 |
| Current account, % GDP | -0.6%2026f | -3.7%2026f |
| Gov. debt, % GDP | 45.6%2026f | 105.4%2026f |
| Food, % of household spend | 15.8%2022 | — |
| Remittances, % GDP | 1.3%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 48%2024 | 112%2024 |
| Trade openness, % GDP | 128%2025 | 62%2025 |
| Price level index (US≈100) | 632024 | 932024 |
| Population growth | -0.17%2025 | 0.30%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| United Kingdom 2024 | 0.6 | 17.1 | 17.7% | 761 |
At market exchange rates United Kingdom: $4,003bn vs $391bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 4,293.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), United Kingdom leads: $761bn vs $194bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
2.2% expected 2026 average (IMF WEO).